技術文章
Technical articles自1924年以來,Cargille-Sacher Laboratories Inc. 一直為廣泛的實驗室科學提供專業(yè)服務。Cargille開發(fā)和制造經過折射率校準的光學液體,用于顯微鏡和光學等許多實驗室學科。Cargille實驗室的研究使顯微鏡領域不斷取得進展。
Cargille在浸油的開發(fā)和標準化方面也一直處于專業(yè)地位超過50年。Cargille浸液油符合或超過ISO 8036-1標準,事實上,Cargille曾擔任國際標準組織美國代表團成員,并與世界各地的顯微鏡制造商、專家和用戶一起幫助編寫浸液油的ISO規(guī)范。
Cargille專注的其他主要產品包括高度穩(wěn)定的激光液體、安裝介質、光學凝膠、熔融二氧化硅匹配液體、粉碎的光學玻璃和礦物學參考標準、粘度管、一次性燒杯、Sink Floats®、重質液體以及其他科學和實驗室專業(yè)產品。
所有折射率液體套裝均以1/4 fl.oz瓶裝(7cc)出售,帶有涂抹器蓋。套裝裝在分隔的盒子里,方便取用和存放。溫度系數(shù)和分散值(nC,nF,nF-nC,Abbe-vD)包括在每個索引液體標簽上。
所有折射率液體在589.3納米(D線)和25°C下進行標準化。
1、Cargille折射率液(小規(guī)格)
產品描述 | 貨號 | 規(guī)格 |
Series AAA nD 1.300-1.395 ±0.0002 (589.3nm, 25.0°C) | 1803X | 1/4 fl. oz./7ml |
1803Y | 1 fl. oz./30ml | |
Series AA nD 1.400-1.458 ±0.0002 (589.3nm, 25.0°C) | 1806X | 1/4 fl. oz./7ml |
1806Y | 1 fl. oz./30ml | |
Series A nD 1.460-1.640 ±0.0002 (589.3nm, 25.0°C) | 1809X | 1/4 fl. oz./7ml |
1809Y | 1 fl. oz./30ml | |
Series B nD 1.642-1.700 ±0.0002 (589.3nm, 25.0°C) | 1812X | 1/4 fl. oz./7ml |
1812Y | 1 fl. oz./30ml | |
Series M nD 1.705-1.800 ±0.0002 (589.3nm, 25.0°C) | 1815X | 1/4 fl. oz./7ml |
1815Y | 1 fl. oz./30ml | |
Series E nD 1.500-1.640 ±0.0002 (589.3nm, 25.0°C) | 1843X | 1/4 fl. oz./7ml |
1843Y | 1 fl. oz./30ml |
2、Cargille折射率液(小規(guī)格、套裝)
產品描述 | 貨號 | 瓶/套 | 規(guī)格 |
Sets – Combined Sets nD 1.400-1.700 ±0.0002 (589.3nm, 25.0°C) | 18001 | 151 | 1/4 fl. oz (7ml) |
18002 | 76 | 1/4 fl. oz (7ml) | |
18002/ALT | 75 | 1/4 fl. oz (7ml) | |
18005 | 31 | 1/4 fl. oz (7ml) | |
Sets – Series AAA nD 1.300-1.395 ±0.0002 (589.3nm, 25.0°C) | 18031 | 20 | 1/4 fl. oz (7ml) |
18032 | 10 | 1/4 fl. oz (7ml) | |
Sets – Series AA nD 1.400-1.458 ±0.0002 (589.3nm, 25.0°C) | 18061 | 30 | 1/4 fl. oz (7ml) |
18062 | 15 | 1/4 fl. oz (7ml) | |
18065 | 6 | 1/4 fl. oz (7ml) | |
Sets – Series A nD 1.460-1.640 ±0.0002 (589.3nm, 25.0°C) | 18091 | 91 | 1/4 fl. oz (7ml) |
18092 | 46 | 1/4 fl. oz (7ml) | |
18095 | 19 | 1/4 fl. oz (7ml) | |
Sets – Series B nD 1.642-1.700 ±0.0002 (589.3nm, 25.0°C) | 18121 | 30 | 1/4 fl. oz (7ml) |
18122 | 15 | 1/4 fl. oz (7ml) | |
18125 | 6 | 1/4 fl. oz (7ml) | |
Sets – Series M nD 1.705-1.800 ±0.0005 (589.3nm, 25.0°C) | 18151 | 20 | 1/4 fl. oz (7ml) |
18152 | 10 | 1/4 fl. oz (7ml) | |
Sets – Series E nD 1.500-1.640 ±0.0005 (589.3nm, 25.0°C) | 18431 | 29 | 1/4 fl. oz (7ml) |
18432 | 15 | 1/4 fl. oz (7ml) | |
Sets – High Dispersion Series E & B nD 1.550-1.700 ±0.0005 (589.3nm, 25.0°C) | 18606 | 6 | 1/4 fl. oz (7ml) |
18607 | 6 | 1 fl. oz (30ml) | |
18610 | 6 | 1/4 fl. oz (7ml) | |
18611 | 6 | 1 fl. oz (30ml) | |
Sets – High Dispersion Series E, B & M nD 1.500-1.800 ±0.0002 /±0.0005 (589.3nm, 25.0°C) | 18461 | 64 | 1/4 fl. oz (7ml) |
18462 | 31 | 1/4 fl. oz (7ml) |
3、Cargille折射率液(大規(guī)格)
產品描述 | 貨號 | 規(guī)格 |
Series AAA nD 1.300-1.399 ±0.0002 (589.3nm, 25.0°C) | 19031 | 4 Fl. oz (1x4 OZ) |
19031 | 16 Fl. oz (1x16 OZ) | |
Series AA nD 1.400 – 1.416 ±0.0002 (589.3nm, 25.0°C) | 19061 | 4 Fl. oz (1x4 OZ) |
19061 | 16 Fl. oz (1x16 OZ) | |
Series AA nD 1.417 – 1.432 ±0.0002 (589.3nm, 25.0°C) | 19062 | 4 Fl. oz (1x4 OZ) |
19062 | 16 Fl. oz (1x16 OZ) | |
Series AA nD 1.433 – 1.459 ±0.0002 (589.3nm, 25.0°C) | 19063 | 4 Fl. oz (1x4 OZ) |
19063 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.460 – 1.465 ±0.0002 (589.3nm, 25.0°C) | 19091 | 4 Fl. oz (1x4 OZ) |
19091 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.466 – 1.500 ±0.0002 (589.3nm, 25.0°C) | 19092 | 4 Fl. oz (1x4 OZ) |
19092 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.501 – 1.535 ±0.0002 (589.3nm, 25.0°C) | 19093 | 4 Fl. oz (1x4 OZ) |
19093 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.536 – 1.570 ±0.0002 (589.3nm, 25.0°C) | 19094 | 4 Fl. oz (1x4 OZ) |
19094 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.571 – 1.591 ±0.0002 (589.3nm, 25.0°C) | 19095 | 4 Fl. oz (1x4 OZ) |
19095 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.592 – 1.612 ±0.0002 (589.3nm, 25.0°C) | 19096 | 4 Fl. oz (1x4 OZ) |
19096 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.613 – 1.640 ±0.0002 (589.3nm, 25.0°C) | 19097 | 4 Fl. oz (1x4 OZ) |
19097 | 16 Fl. oz (1x16 OZ) | |
Series B nD 1.641 – 1.656 ±0.0002 (589.3nm, 25.0°C) | 19121 | 4 Fl. oz (1x4 OZ) |
19121 | 16 Fl. oz (1x16 OZ) | |
19121 | 32 Fl. oz (2x16 OZ) | |
Series B nD 1.657 – 1.670 ±0.0002 (589.3nm, 25.0°C) | 19122 | 4 Fl. oz (1x4 OZ) |
19122 | 16 Fl. oz (1x16 OZ) | |
Series B nD 1.671 – 1.685 ±0.0002 (589.3nm, 25.0°C) | 19123 | 4 Fl. oz (1x4 OZ) |
19123 | 16 Fl. oz (1x16 OZ) | |
Series B nD 1.686 – 1.700 ±0.0002 (589.3nm, 25.0°C) | 19124 | 4 Fl. oz (1x4 OZ) |
19124 | 16 Fl. oz (1x16 OZ) | |
Series M nD 1.701 – 1.720 ±0.0005 (589.3nm, 25.0°C) | 19151 | 4 Fl. oz (1x4 OZ) |
19151 | 16 Fl. oz (1x16 OZ) | |
Series M nD 1.721 – 1.735 ±0.0005 (589.3nm, 25.0°C) | 19152 | 4 Fl. oz (1x4 OZ) |
19152 | 16 Fl. oz (1x16 OZ) | |
Series M nD 1.737 – 1.800 ±0.0005 (589.3nm, 25.0°C) | 19153 | 4 Fl. oz (1x4 OZ) |
19153 | 16 Fl. oz (1x16 OZ) | |
Series E nD 1.500 – 1.640 ±0.0005 (589.3nm, 25.0°C) | 19462 | 4 Fl. oz (1x4 OZ) |
19462 | 16 Fl. oz (1x16 OZ) |
4、Cargille寶石折光儀折射率液 nD = 1.81
產品描述 | 貨號 | 規(guī)格 |
Gem Refractometer Liquid nD = 1.81 (589.3nm at 25.0°C) | 19160 | 10 grams (1/8 fl. oz) |
19160 | 1/4 fl. oz (7 mL) | |
19160 | 1 fl. oz |
北京華創(chuàng)恒達科技有限公司是美國Cargille-Sacher Laboratories公司的授權中國代理商,定制Cargille Laboratories 折射率液
掃碼咨詢: